Approx. Rs 88,000 / PieceGet Latest Price
Product BrochureProduct Details:Max. Print Width | 4 Inches |
Maximum Print Speed | 6 inch/second |
Maximum Label and Liner Length | 450 |
Printer control language | zpl |
Resolution | 300 DPI (12 dots/mm) |
Speed (label per hour) | 14 |
Connectivity | Ethernet, RS-232, USB 2.0 |
Max Roll Outer Diameter | 450 |
Max. Print Length | 1000 inches |
Labels Per Day | 25000 |
Printing Resolution | 300 |
Zebra printer
Zebra Label printer
ZT410
Zebra ZT410
Zebra ZT410T
Zebra Barcode Printer
Zebra label printer
thermal transfer printer
Additional Information:
Approx. Rs 13,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Connectivity | USB |
Speed (Labels per hour) | as per requirement |
Condition | New |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 6 inch/second |
Barcode printer
Argox printer
OX330
Argox CP2140
Argox CP3140
Argox Barcode Printer
Argox label printer
thermal transfer printer
Additional Information:
Approx. Rs 56,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Weight | 10 |
Max. Print Width | 6 Inches |
Printing Method | Direct Thermal & Thermal Transfer |
Resolution | 300 DPI (12 dots/mm) |
Connectivity | USB 2.0, RS-232, Ethernet |
CPU Type | 64-bit RISC CPU |
Maximum Print Speed | 8 inch/second |
Memory | 512 |
Product Dimension (W x H X D) | 24x28x20 |
Max. Print Length | 1000 inches |
Additional Information:
Approx. Rs 79,500 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Connectivity | USB 2.0, Ethernet |
Max. Print Length | 1000 inches |
Maximum Print Speed | 8 inch/second |
Resolution | 300 DPI (12 dots/mm) |
Memory | 512 |
Weight | 3.5 |
Printing Method | Direct Thermal & Thermal Transfer |
Product Dimension (W x H X D) | 24x28x20 |
Max. Print Width | 4 Inches |
Additional Information:
Approx. Rs 56,500 / 1NoGet Latest Price
Product Details:Minimum Order Quantity | 1 1No |
Memory | 512 |
Resolution | 300 DPI (12 dots/mm) |
Max. Print Length | 100 inches |
Weight | 10 |
Max. Print Width | 6 Inches |
Maximum Print Speed | 8 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 64-bit RISC CPU |
Product Dimension (W x H X D) | 24x28x20 |
Connectivity | USB 2.0, Ethernet, RS-232 |
Additional Information:
Approx. Rs 14,800 / PieceGet Latest Price
Product BrochureProduct Details:Condition | New |
Brand | honeywell |
Connectivity | Wifi, USB, LAN |
Speed (Labels per hour) | As Per Requirement |
Print speed | As Per Requirement |
Barcode printer
Honeywell printer
PC42
Honeywell Impact IH-2
Honeywell Barcode Printer
Honeywell label printer
thermal transfer printer
label printerWith our rich experience in this domain, we are able to offer our clients a vast array of Bar Code Printers. These printers are designed using supreme quality material and leading technology in accordance with the industry norms. Our offered printers are tested on numerous quality parameters to assure their flawlessness. Customers can easily avail these printers from us within a given time frame at reasonable rates.
Features:
Low maintenance
Sturdy construction
No thermal effects
Specifications:
Printer Type: Thermal Transfer & Direct Thermal
Resolution/DPI: 203 dpi resolution
Print Speed: 4 ips (typical)
Ribbon Capacity: 300 meter ribbon supply on 12 mm core (coated side out)
Label Capacity: 109.2 mm (4.3") OD
Ports: LPT port, RS232 (max 19200 bps) & USB 1.1
Max Printing Width: 104 mm (4.09")
Additional Information:
Approx. Rs 13,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Max. Print Length | 100 inches |
Connectivity | USB 2.0 |
Printing Method | Direct Thermal & Thermal Transfer |
CPU Type | 64-bit RISC CPU |
Weight | 3.5 |
Resolution | 203 DPI (8 dots/mm) |
Memory | 256 |
Maximum Print Speed | 6 inch/second |
Max. Print Width | 4 Inches |
Product Dimension (W x H X D) | 12x12x10 |
Additional Information:
Approx. Rs 14,800 / 1NoGet Latest Price
Product Details:Minimum Order Quantity | 1 1No |
Product Dimension (W x H X D) | 12x12x10 |
Weight | 2 |
Printing Method | Direct Thermal & Thermal Transfer |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Length | 450 inches |
Connectivity | USB 2.0 |
Max. Print Width | 4 Inches |
CPU Type | 32-bit RISC CPU |
Maximum Print Speed | 4 inch/second |
Additional Information:
Approx. Rs 11,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 inches |
Max. Print Length | 50mtrs |
Maximum Print Speed | 6 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Connectivity | USB 2.0 |
Additional Information:
Approx. Rs 36,500 / 1NoGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 1No |
Print Speed Monochrome | 14' |
Compatible Paper Width | 104 |
Capacity | 10 |
Card Size | 4 |
Card Thickness | 75 |
Paper Size | 104mm |
Connectivity | USB |
Custom Holokote Option | n |
Print Technology | thermal |
Software | yes |
Data Interface | usb |
Max Images Per Ribbon Roll | 200-300 |
Card Capacity | 1000 |
Rewritable Printing | n |
Holopatch Cards | y |
Print Resolution | 203 |
Print Color | Black and White |
Display | no |
Output Type | usb |
Smart Card | y |
Color | Black |
Aadhar Card Printing Service Required | no |
Weight | 15 |
Printing Capacity | 100000 |
Extra Capacity Input Hopper | y |
Material | PVC |
Sided Printing | y |
Environmental Operating Range | y |
Extra Capacity Output Stacker | y |
Max Printing Size | 4 |
Frequency | y |
Voltage | y |
Printing Capability | Single Side |
Standard HoloKote | n |
Features | Thermal Transfer |
Ethernet Connection | y |
Printer Weight | 15 |
USB connection | y |
Automation Mode | yes |
Barcode printer
Argox printer
ez500
godex EZ500
Godex ez300
Godex Barcode Printer
Godex label printer
thermal transfer printer
Additional Information:
Approx. Rs 9,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired (Corded) |
Scanner Mount | Fixed Mount |
Scanning Technology | Omnidirectional Laser |
Model Name/Number | 7120 |
Scan Speed/Motion Tolerance | 1000 |
Additional Information:
Approx. Rs 65,500 / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Connectivity | USB, Ethernet, serial code |
Speed (label per hour) | 5 inch per sec |
Style | Black and White |
Max. Resolution (Dots/Line) | 203 -600 dpi |
Max Paper Size(mm) | 4inch - 8 inch |
Additional Information:
Approx. Rs 9,800 / UnitGet Latest Price
Product BrochureProduct Details:Connectivity | USB 2.0 |
Resolution | 203 DPI (8 dots/mm) |
Max. Print Width | 4 Inches |
Max. Print Length | 100 inches |
Maximum Print Speed | 4 inch/second |
Printing Method | Direct Thermal & Thermal Transfer |
Additional Information:
Explore More Products
© Bartech Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited